2021 Annual Meeting Voting Results
Investor Relations
Results of 2021 Proxy Voting
Voting results from the 2021 Annual Meeting of BNY Mellon Stockholders on Wednesday, April 13, 2021 are as follows:
Proposal 1 – The election of 12 directors for a term expiring at the end of our 2022 Annual Meeting of Stockholders:
Name | Total Number of Votes Cast "For" | Total Number of Votes Cast "Against" | Total Number of Abstentions | Total Number of Broker Non-Votes |
Linda Z. Cook | 704,272,376 | 12,962,675 | 975,700 | 58,195,089 |
Joseph J. Echevarria | 645,506,739 | 68,119,294 | 4,584,718 | 58,195,089 |
Thomas P. ("Todd") Gibbons | 711,659,867 | 5,477,132 | 1,073,752 | 58,195,089 |
M. Amy Gilliland | 711,893,861 | 5,269,983 | 1,046,907 | 58,195,089 |
Jeffrey A. Goldstein | 707,478,767 | 9,620,214 | 1,111,770 | 58,195,089 |
K. Guru Gowrappan | 710,700,269 | 6,333,190 | 1,177,292 | 58,195,089 |
Ralph Izzo | 703,853,439 | 13,219,754 | 1,137,558 | 58,195,089 |
Edmund F. ("Ted") Kelly | 696,731,878 | 20,421,410 | 1,057,463 | 58,195,089 |
Elizabeth E. Robinson | 711,239,061 | 5,971,152 | 1,000,538 | 58,195,089 |
Samuel C. Scott III | 642,922,433 | 74,195,346 | 1,092,972 | 58,195,089 |
Frederick O. Terrell | 707,425,244 | 9,662,060 | 1,123,447 | 58,195,089 |
Alfred W. ("Al") Zollar | 710,887,882 | 6,196,814 | 1,126,055 | 58,195,089 |
Proposal 2 – Advisory resolution to approve the 2020 compensation of BNY Mellon’s named executive officers:
Total | Percentage of Votes Cast | |
For | 685,720,709 | 95.83% |
Against | 29,765,437 | 4.16% |
Abstain | 2,724,605 | * |
Broker Non-Votes | 58,195,089 | * |
Proposal 3 – Ratification of the appointment of KPMG LLP as BNY Mellon’s independent registered public accountants for the year ending December 31, 2021:
Total | Percentage of Votes Cast | |
For | 763,786,887 | 98.48% |
Against | 11,719,722 | 1.51% |
Abstain | 899,231 | * |
Broker Non-Votes | — | * |
Proposal 4 – Stockholder proposal regarding stockholder requests for a record date to initiate written consent:
Total | Percentage of Votes Cast | |
For | 297,367,141 | 41.64% |
Against | 416,712,592 | 58.35% |
Abstain | 4,131,018 | * |
Broker Non-Votes | 58,195,089 | * |
* Abstentions and broker non-votes were not counted as votes cast.