2020 Annual Meeting Voting Results
Investor Relations
Results of 2020 Proxy Voting
Voting results from the 2020 Annual Meeting of BNY Mellon Stockholders on Wednesday, April 15, 2020 are as follows:
Proposal 1 – The election of 10 directors for a term expiring at the end of our 2021 Annual Meeting of Stockholders:
Name | Total Number of Votes Cast "For" | Total Number of Votes Cast "Against" | Total Number of Abstentions | Total Number of Broker Non-Votes |
Linda Z. Cook | 678,446,458 | 8,439,257 | 861,379 | 65,232,685 |
Joseph J. Echevarria | 667,850,532 | 18,736,205 | 1,160,357 | 65,232,685 |
Thomas ("Todd") P. Gibbons | 682,929,593 | 3,986,615 | 830,886 | 65,232,685 |
Jeffrey A. Goldstein | 679,966,511 | 6,854,123 | 926,460 | 65,232,685 |
Edmund F. Kelly | 671,761,392 | 15,171,274 | 814,428 | 65,232,685 |
Jennifer B. Morgan | 682,907,204 | 3,981,898 | 857,992 | 65,232,685 |
Elizabeth E. Robinson | 683,010,621 | 3,870,941 | 865,532 | 65,232,685 |
Samuel C. Scott III | 671,167,061 | 15,667,131 | 912,902 | 65,232,685 |
Frederick O. Terrell | 682,753,263 | 4,034,476 | 959,355 | 65,232,685 |
Alfred "Al" W. Zollar | 682,008,757 | 4,788,548 | 949,789 | 65,232,685 |
Proposal 2 – Advisory resolution to approve the 2019 compensation of BNY Mellon’s named executive officers:
Total | Percentage of Votes Cast | |
For | 652,141,831 | 95.06% |
Against | 33,832,040 | 4.93% |
Abstain | 1,773,223 | * |
Broker Non-Votes | 65,232,685 | * |
Proposal 3 – Ratification of the appointment of KPMG LLP as BNY Mellon’s independent auditor for 2020:
Total | Percentage of Votes Cast | |
For | 738,221,011 | 98.16% |
Against | 13,794,280 | 1.83% |
Abstain | 964,488 | * |
Broker Non-Votes | — | * |
Proposal 4 – Stockholder proposal regarding a pay equity report:
Total | Percentage of Votes Cast | |
For | 51,487,323 | 7.85% |
Against | 603,682,652 | 92.14% |
Abstain | 32,577,119 | * |
Broker Non-Votes | 65,232,685 | * |
Proposal 5 – Stockholder proposal regarding a stockholder vote on by-law and charter amendments:
Total | Percentage of Votes Cast | |
For | 10,079,195 | 1.47% |
Against | 674,497,065 | 98.52% |
Abstain | 3,170,834 | * |
Broker Non-Votes | 65,232,685 | * |
* Abstentions and broker non-votes were not counted as votes cast.