Analyst Coverage
Firm |
Analyst |
| Argus Research | David Ritter |
| Banc of America Securities | Ken Usdin |
| Barclays Capital | Jason Goldberg |
| Bernstein Research | Brad Hintz |
| Buckingham Research | James Mitchell |
| Calyon Securities | Mike Mayo |
| Citi | Greg Ketron |
| Credit Suisse | Howard Chen |
| Fox-Pitt, Kelton | Andrew Marquardt |
| FTN Equity Capital Markets Corp. | Marty Mosby |
| Goldman Sachs | Brian Foran |
| HSBC Global Research | Matthew Czepliewicz |
| International Strategy & Investment | Brian Bedell |
| Janney Montgomery Scott | Thomas McCrohan |
| JPMorgan | Vivek Juneja |
| Keefe, Bruyette & Woods | Robert Lee |
| Morgan Stanley | Elizabeth (Betsy) Graseck |
| NAB Research | Nancy Bush |
| RBC Capital Markets | Gerard Cassidy |
| Rochdale Securities | Richard Bove |
| Sandler O'Neill | Jeff Harte |
| UBS | Glenn Schorr |
| William Blair | David Long |
The Bank of New York Mellon is followed by the analysts listed above. Please note that any opinions, estimates, forecasts or any other information regarding The Bank of New York Mellon provided by these analysts are theirs alone and do not represent opinions, forecasts or predictions of The Bank of New York Mellon or its management. The Bank of New York Mellon does not by the reference above or distribution of the identity of such analysts imply its endorsement of or concurrence with such information, conclusions, opinions, estimates, forecasts or recommendations provided by such analysts.