Analyst Coverage
Firm |
Analyst |
| Argus Research | David Ritter |
| Barclays Capital | Jason Goldberg |
| Bernstein Research | Brad Hintz |
| Buckingham Research | James Mitchell |
| Calyon Securities | Mike Mayo |
| Citi | Greg Ketron |
| Credit Suisse | Howard Chen |
| Goldman Sachs | Richard Ramsden |
| Guggenheim Securities | Marty Mosby |
| HSBC Global Research | Matthew Czepliewicz |
| International Strategy & Investment | Brian Bedell |
| Janney Montgomery Scott | Thomas McCrohan |
| Jefferies & Company | Daniel Fannon |
| JPMorgan | Vivek Juneja |
| Keefe, Bruyette & Woods | Robert Lee |
| Morgan Stanley | Elizabeth (Betsy) Graseck |
| NAB Research | Nancy Bush |
| RBC Capital Markets | Gerard Cassidy |
| Rochdale Securities | Richard Bove |
| Sandler O'Neill | Jeff Harte |
| Stifel Nicolaus | Jeffrey Hopson |
| SunTrust Robinson Humphrey | John Stilmar |
| Susquehanna Financial Group | David Hilder |
The Bank of New York Mellon is followed by the analysts listed above. Please note that any opinions, estimates, forecasts or any other information regarding The Bank of New York Mellon provided by these analysts are theirs alone and do not represent opinions, forecasts or predictions of The Bank of New York Mellon or its management. The Bank of New York Mellon does not by the reference above or distribution of the identity of such analysts imply its endorsement of or concurrence with such information, conclusions, opinions, estimates, forecasts or recommendations provided by such analysts.